Welcome to the Automation Department
Contact
Automation Department
Str. G. Baritiu nr. 26-28, 400027 Cluj-Napoca, Romania
Department headquarters - Room 350, phone: +40 (264) 401220
Fax: +40 (264) 599893
Str. G. Baritiu nr. 26-28, 400027 Cluj-Napoca, Romania
Department headquarters - Room 350, phone: +40 (264) 401220
Fax: +40 (264) 599893
News/events
Legal Basis
The doctoral domain “Systems Engineering” was approved by Ministerial Order no. 4843 / 01.08.2006.Documents
- Doctoral School Regulations (04.07.2024) – Law 199/2023; Ministerial Order 3020/2024
- Thesis Defense Procedure (13.05.2025 – Edition III, Rev.1) – University Senate Decision 13.05.2025
- Doctoral Admission Regulations (21.03.2024) – HSU no.1785/2024
List of PhD Supervisors
List of Doctoral Students
Download the list of PhD students as of October 1, 2024 (PDF)
Defended PhD Theses
| PhD Student | Thesis Title | PhD Supervisor | Year of Defense |
|---|---|---|---|
| Pop Alexandru | Next-best-view estimation using point clouds | Prof. PhD Eng. Levente Tamaș | 2025 |
| Timiș Daniel-Dumitru | Development and testing of a multi-agent search and localization system using drones | Prof. PhD Eng. Eva Henrietta Dulf | 2025 |
| Vădan Andrei Mihai | Alternative methods for manual and automated testing of IoT systems for smart homes | Prof. PhD Eng. Liviu Cristian Miclea | 2024 |
| Donca Ionuț Cătălin | Microservices management for enhancing system dependability and scalability | Prof. PhD Eng. Liviu Cristian Miclea | 2024 |
| Yousuf Bilal | Exploration-based active multi-target search using single and multiple agents | Prof. PhD Eng. Lucian Bușoniu | 2024 |
| Florian Horațiu | Optimization strategies for operations in logistic systems | Prof. PhD Eng. Adina Aștilean | 2024 |
| Mihaly Vlad Mihai | Robust fixed-structure synthesis for nonlinear systems | Prof. PhD Eng. Petru Dobra | 2024 |
| Lal Ioana (married name: Lal-Fediuc) | Near-optimal control of nonlinear systems with hybrid inputs | Prof. PhD Eng. Lucian Bușoniu | 2024 |
| Kelenyi Beniamin | Efficient perception on resource-constrained mobile robots | Prof. PhD Eng. Levente Tamaș | 2023 |
| Dobră Ionuț-Marian | Wireless system for environmental quality monitoring | Prof. PhD Eng. Silviu Folea | 2023 |
| Șușcă Mircea | Tools for unified design and implementation of robust control systems | Prof. PhD Eng. Petru Dobra | 2023 |
| Costandin Beniamin | Advanced structures and intelligent control of flying vehicles | Prof. PhD Eng. Petru Dobra | 2023 |
| Fișcă Marius | Automatic protection systems in power supply networks for large consumers | Prof. PhD Eng. Mihail Ioan Abrudean | 2023 |
| Sabou Dora (married name: Morar) | Advanced control techniques for CNC machines | Prof. PhD Eng. Petru Dobra | 2022 |
| Văduva Bogdan | Online management and fault prediction system for water and sewerage networks | Prof. PhD Eng. Honoriu Mugurel Vălean | 2022 |
| Corcheș Cosmina Emilia | Dependability techniques for systems with CLOUD-FOG-EDGE architectures | Prof. PhD Eng. Liviu Cristian Miclea | 2021 |
| Chioran Daniel | Optimization of ambient comfort with reduced energy footprint | Prof. PhD Eng. Honoriu Mugurel Vălean | 2021 |
| Bucur Vlad | Resource management techniques for cyber-physical systems’ cloud services | Prof. PhD Eng. Liviu Cristian Miclea | 2021 |
| Codoban Adrian | Remote monitoring of isotope separation processes | Prof. PhD Eng. Mihail Ioan Abrudean | 2021 |
| Vlas Raluca Simona (Făt) | Models and control techniques for the capital market | Prof. PhD Eng. Tiberiu Ștefan Leția | 2021 |
| Mezei Ady-Daniel | Active perception for an object-sorting robot | Prof. PhD Eng. Lucian Bușoniu | 2021 |
| Bîrs Isabela Roxana | Advanced fractional control strategies for weakly damped processes | Prof. PhD Eng. Ioan Nașcu | 2021 |
| Al-Janabi Dahlia | Development of cyber-physical system software using time-extended Petri Nets with objects | Prof. PhD Eng. Tiberiu Ștefan Leția | 2021 |
| Nagy Zoltan | Observer-based control for systems with slope-bounded nonlinearities | Prof. PhD Eng. Lucian Bușoniu | 2021 |
| Mănescu Radu | Use of BIM and BMS for improving the performance of building installations | Prof. PhD Eng. Petru Dobra | 2021 |



